Records
Updated 12/6/2008
| Record for: | Time: | Year: | Record: | Record Holder: | |
| OFFENSE: | |||||
| Points Scored – TEAM | Quarter | 2006 | 35 | TEAM RECORD vs. HAMMOND | |
| Half | 2006 | 56 | TEAM RECORD vs. HAMMOND | ||
| Game | 2008 | 63 | TEAM RECORD vs. MT. HEBRON | ||
| Year | 2008 | 584 | TEAM RECORD | ||
| Points Scored | Game | 2008 | 42 | MICHAEL CAMPANARO | |
| Year | 2008 | 228 | MICHAEL CAMPANARO | ||
| Career | 2006-08 | 536 | MICHAEL CAMPANARO | ||
| TD’S Rushing | Game | 2008 | 5 | MICHAEL CAMPANARO | |
| Year | 2008 | 29 | MICHAEL CAMPANARO | ||
| Career | 2006-08 | 57 | MICHAEL CAMPANARO | ||
| TD’S Passing | Game | 2004 | 4 | BEN HOSTETLER | |
| 2003 | 4 | BEN HOSTETLER | |||
| 1998 | 4 | STEVE GLASGOW | |||
| Year | 2006 | 18 | DANIEL HOSTETLER | ||
| Career | 2004-06 | 35 | DANIEL HOSTETLER | ||
| TD’S Receiving | Game | 2004 | 3 | GREG NOWAK | |
| 1998 | 3 | JUSTIN CURTIS | |||
| Year | 2006 | 8 | MICHAEL CAMPANARO | ||
| Career | 2004-06 | 19 | GREG NOWAK | ||
| Longest Run | Game | 2006 | 68 | CHRIS FRANKLIN | |
| Longest Pass | Game | 1997 | 60 | ERIC McCOY from STEVE GLASGOW | |
| Longest TD Run | Game | 2007 | 87 | MICHAEL CAMPANARO | |
| Longest TD Pass | Game | 2005 | 99.5 | JOSH HOSTETLER from | |
| DANIEL HOSTETLER | |||||
| Most Completions | Game | 2001 | 21 | MATT HOSTETLER | |
| Year | 2001 | 125 | MATT HOSTETLER | ||
| Career | 1999-01 | 274 | MATT HOSTETLER | ||
| Passing Percentage | Year | 2001 | 57.3 | MATT HOSTETLER | |
| Most Yards Passing | Game | 2001 | 249 | MATT HOSTETLER | |
| Year | 2001 | 1500 | MATT HOSTETLER | ||
| Career | 1999-01 | 3296 | MATT HOSTETLER | ||
| Most 200 YD Games (Passing) | Year | 2001 | 4 | MATT HOSTETLER | |
| Career | 1999-01 | 4 | MATT HOSTETLER | ||
| Most Yards Receiving | Game | 2005 | 192 | JOSH HOSTETLER | |
| Year | 2003 | 702 | BEN NOWAK | ||
| Career | 2004-06 | 1403 | GREG NOWAK | ||
| Most Yards Rushing | Game | 2008 | 294 | MALEK REDD | |
| Year | 2008 | 1848 | MICHAEL CAMPANARO | ||
| Career | 2006-08 | 4445 | MICHAEL CAMPANARO | ||
| Most 100 YD Games (Rushing) | Year | 2008 | 11 | MICHAEL CAMPANARO | |
| Career | 2006-08 | 20 | MICHAEL CAMPANARO | ||
| Most Yards Total Offense | Game | 2007 | 591 | TEAM RECORD vs. MT. HEBRON | |
| Year | 2007 | 5423 | TEAM RECORD | ||
| Most Yards Total Offense | Game | 2008 | 294 | MALEK REDD | |
| Year | 2007 | 2310 | MICHAEL CAMPANARO | ||
| Career | 2006-08 | 6112 | MICHAEL CAMPANARO | ||
| Most All-Purpose Yards | Game | 2007 | 300 | MICHAEL CAMPANARO (2) | |
| Year | 2007 | 2881 | MICHAEL CAMPANARO | ||
| Best Rushing Average(Min 20 att’s) | Year | 2007 | 12.2 | MALEK REDD | |
| 2006 | 12.2 | MALEK REDD | |||
| Most Passes Caught | Game | 2003 | 12 | BEN NOWAK | |
| Year | 2003 | 63 | BEN NOWAK | ||
| Career | 2004-06 | 94 | GREG NOWAK | ||
| Best Receiving Average | Year | 2005 | 29.4 | JOSH HOSTETLER | |
| SPECIAL TEAMS: | |||||
| Most Field Goals | Game | 2004 | 2 | RYAN DEITER | |
| Year | 2004 | 5 | RYAN DEITER | ||
| Career | 2001-04 | 6 | RYAN DEITER | ||
| Longest Field Goal | Game | 2004 | 39 | RYAN DEITER | |
| Most Extra Points | Game | 2008 | 9 | SCOTT TRENCH | |
| Year | 2007 | 64 | CARLOS GRIFFIN-BENITEZ | ||
| Career | 2006-08 | 120 | SCOTT TRENCH | ||
| Most Consecutive Extra Points | Career | 2001-02 | 27 | JOEY SOWADA | |
| Longest Punt Return | Game | 2007 | 85 | MICHAEL CAMPANARO | |
| Longest Punt Return for TD | Game | 2007 | 86 | MICHAEL CAMPANARO | |
| Most Punt Returns for TD | Career | 2006-08 | 6 | MICHAEL CAMPANARO | |
| Longest Kick Off Return | Game | 2001 | 88 | CHRIS MARTIN | |
| Longest Kick Off Return for TD | Game | 1997 | 90 | ERIC McCOY | |
| Most Kick Off Returns for TD | Career | 2006-08 | 3 | MALEK REDD | |
| Most Blocked Punts | Game | 2006 | 2 | DAVID MILLER | |
| 2003 | 2 | WES SHEARER | |||
| 2002 | 2 | ERIC VAUGHT | |||
| Longest Punt | Game | 1996 | 65 | BEAU PICH | |
| Best Punting Average | Game | 2002 | 47 | CHRIS MARTIN | |
| 1998 | 47 | JAKE ADAMS | |||
| Year | 2005 | 36.5 | DANIEL HOSTETLER | ||
| Career | 2004-06 | 35.7 | DANIEL HOSTETLER | ||
| DEFENSE: | |||||
| Fewest Points Allowed | Year | 2007 | 21 | TEAM RECORD | |
| Most Shutouts | Year | 2007 | 11 | TEAM RECORD | |
| Most Solo Tackles | Game | 1997 | 20 | MIKE KELLEY | |
| Year | 2007 | 109 | ZACH MARTIN | ||
| Career | 2005-07 | 294 | ZACH MARTIN | ||
| Most Assisted Tackles | Game | 1997 | 19 | MIKE KELLEY | |
| Year | 2005 | 74 | ZACH MARTIN | ||
| Career | 2005-07 | 182 | ZACH MARTIN | ||
| Most Tackles – Total | Game | 1997 | 29 | MIKE KELLEY | |
| Year | 2005 | 169 | ZACH MARTIN | ||
| Career | 2005-07 | 476 | ZACH MARTIN | ||
| Most Tackles for Losses | Game | 2007 | 5 | ZACH MARTIN | |
| 2006 | 5 | ZACH MARTIN | |||
| 1999 | 5 | JAKE ADAMS | |||
| Year | 2007 | 22 | ZACH MARTIN | ||
| 2005 | 22 | ZACH MARTIN | |||
| Career | 2005-07 | 62 | ZACH MARTIN | ||
| Most Sacks | Game | 1999 | 4 | JAKE ADAMS | |
| Year | 2005 | 10 | B.J. BENNING | ||
| Career | 2005-07 | 13 | ZACH MARTIN | ||
| 2004-05 | 13 | B.J. BENNING | |||
| Most Interceptions | Game | 2004 | 3 | BEN HOSTETLER (2) | |
| 2001 | 3 | CHRIS MARTIN | |||
| Year | 2004 | 10 | BEN HOSTETLER | ||
| Career | 2006-08 | 14 | MICHAEL CAMPANARO | ||
| Most Interceptions – TEAM | Game | 2007 | 5 | TEAM RECORD vs. McDONOUGH | |
| 2006 | 5 | TEAM RECORD vs. HAMMOND | |||
| 2003 | 5 | TEAM RECORD vs. ATHOLTON | |||
| Year | 2006 | 22 | TEAM RECORD | ||
| Most Fumble Recoveries | Game | 2008 | 2 | KEVIN MOORE | |
| 2007 | 2 | MALEK REDD | |||
| 2006 | 2 | NICK THOMAS | |||
| 2006 | 2 | MICHAEL CAMPANARO | |||
| 2004 | 2 | CHAS SPIROS | |||
| 2003 | 2 | CLAY WILLIAMS | |||
| 2002 | 2 | JESSE FAWCETT | |||
| 2001 | 2 | ADRIAN CMEREK | |||
| 2001 | 2 | CHRIS MARTIN | |||
| 1999 | 2 | JASON FAWCETT | |||
| 1999 | 2 | MIKE HATCHER | |||
| 1998 | 2 | JAKE ADAMS | |||
| 1998 | 2 | MIGUEL MONTANEZ | |||
| 1998 | 2 | JASON MAURATH | |||
| Year | 2006 | 5 | NICK THOMAS | ||
| 1997 | 5 | ALEX LEAF | |||
| Career | 1996-98 | 9 | ALEX LEAF | ||
| Most Fumble Recoveries – TEAM | Year | 2006 | 23 | TEAM RECORD | |
| Most Fumbles Caused | Game | 2006 | 2 | JEFF WALLIN | |
| 2005 | 2 | SEAN BREW | |||
| 2004 | 2 | BEN HOSTETLER | |||
| 2002 | 2 | PAUL RIDGE | |||
| 2001 | 2 | PETER PERANTONAKIS | |||
| 2001 | 2 | JOHN HOLMES | |||
| 2000 | 2 | DARRYL McCOY | |||
| 1999 | 2 | JAKE ADAMS | |||
| 1998 | 2 | JUSTIN CURTIS | |||
| Year | 2005 | 6 | SEAN BREW | ||
| Career | 2004-06 | 7 | SEAN BREW | ||
| Most Fumbles Caused – TEAM | Year | 2001 | 23 | TEAM RECORD | |
| Longest Interception Return | Game | 2001 | 62 | ADRIAN CMEREK | |
| Longest Interception Return for TD | Game | 2000 | 91 | BRENDAN McARDLE | |
| Longest Fumble Recovery for TD | Game | 2001 | 75 | CHRIS MARTIN | |
